|   | Board | Officiating Minister |
Sexton | Total |
| CLASS A. – COMMON GROUND | £  s.  d. | £  s.  d. | £  s.  d. | £  s.  d. |
| Single Internments, - Adult | 0   5   0 | 0   2   6 | 0   5   0 | 0  12   6 |
|               Do.       Choice of Ground, extra | 0   2   6 |   | ||
| Single Internments, - Child | 0   4   0 | 0   2   6 | 0   4   0 | 0  10   6 |
|               Do.       Choice of Ground, extra | 0   2   6 |   | ||
| Still-born Child | 0   2   0 |   | ||
| B. – FAMILY GRAVES |   | |||
| Single Grave | 1   5   0 | 0   2   6 | 0   5   0 | 1  12   6 |
|               Do.       Choice of Ground, extra | 0   5   0 |   | ||
| Subsequent Interments to the First | 0   5   0 | 0   2   6 | 0   5   0 | 0  12   6 |
| Single Grave, walled, the digging by the Sexon, - walling at the cost of the Purchaser | 1   7   6 | 0   2   6 | 0  10   0 | 2   0   0 |
|               Choice of Ground, extra | 0   5   0 |   | ||
| Subsequent Interments | 0   5   0 | 0   2   6 | 0   5   0 | 0  12   6 |
| C. – VAULTS |   | |||
| Vaults, 3 Grave space | 4   4   0 | 0   5   0 | 0  10   6 | 4  19   6 |
|              4       do. | 5   5   0 | 0   5   0 | 0  10   6 | 6   0   6 |
|              5       do. | 7   7   0 | 0   5   0 | 0  10   6 | 8   2   6 |
| Choice of Ground | 1   1   0 |   | ||
| Subsequent Interments | 0 10   0 | 0   5   0 | 0  10   6 | 1   5   6 |
| Deed of grant of Ground, if required, exclusive of stamp | 0 10   6 |   | ||
| Permission to place Head-stone or Flat-stone | 0   5   0 |   | ||
|        Do.       to erect Tomb or Monument | 0 10   6 |   | ||
|        Do.       do.       Palisading | 0 10   6 |   | ||
| Removing and replacing Headstone | 0   5   0 |   | ||
| Certificate of Ownership of Grave | 0   1   0 |   | ||
| Certificate of Burial | 0   1   0 |   | ||
| Searching Register | 0   1   0 |   | ||
| Tolling Bell | 0   0   6 |   | ||
Map of the Cemetery layout from 1879 |